Product Details:
|
Origin: | Anhui, China | Product Capacity: | 500-800 Cartons/hour |
---|---|---|---|
Power: | 220V/380V, 50-60Hz | Voltage: | Single Phase 220V |
Robot Gripper: | Designed According To Product | Language: | English Or Other Language/ Customized |
Controller: | PLC And Cabinet | Application: | Bag, Carton, Drum Etc. |
Highlight: | 800 Bags/Hour Robot Palletizing System,1000 Bags/Hour Robot Palletizing System,Food Industry Robot Palletizing System |
Palletizer Robot Production Lines In Food Industry With 800-1000 Bags Per Hour
Brief Introduction
SR series robot has unique linear actuator, energy-saving, environmentally friendly arm design, and simple operation interface formulate gripper, which can customize professional robot solutions for different production lines and materials. Its excellent accuracy, speed, and efficient and stable performance enable a robot to complete the palletizing requirements of multiple production lines at the same time.
Main Electrical Components List
No | Parts name | Model | QTY | Supplier | Note |
1 | A axis servo motor | MSME202G1H | 1 | Panasonic | Japan |
2 | B axis servo motor | MDME202G1H | 1 | Panasonic | Japan |
3 | C axis servo motor | MDME202G1H | 1 | Panasonic | Japan |
4 | D axis servo motor | MSMD042G1U | 1 | Panasonic | Japan |
5 | B axis synchronous belt | OMEGA HP B20 | 1 | OPTIBELT | Germany |
6 | C axis synchronous belt | OMEGA HP B15 | 1 | OPTIBELT | Germany |
7 | B axis screw | R50*20-S | 1 | HIWIN | Taiwan |
8 | C axis screw | R45*12-S | 1 | HIWIN | Taiwan |
9 | B axis slider, guild rail | SNS35LR2SSC1-690 | 2 | THK | Japan |
10 | C axis slider, guild rail | SNS35LR2SSC1-520 | 2 | THK | Japan |
11 | A axis reducer | FC-A75-69 | 1 | Sumitomo | Japan |
12 | D axis reducer | F2C-T155 | 1 | Sumitomo | |
13 | Control chip | / | 1 | ADI | America |
Technical Parameters
Model No. | XY-SR-210 | ||
Drive | AC servo motor drive | ||
Installation | On floor | ||
Max Palletizing Weight (contains weight of gripper) | 210kgs | ||
Handing Capacity | 1700 Times/Hour | ||
Movement Axis | Normally 4 axes: A, B, C, D (can be 6 axis) | ||
Movement scope | A-Axis(Horizontal) | 1500mm | |
B-Axis(Vertical) | 2300mm | ||
C-Axis(Body) | 330° | ||
D-Axis (Gripper) | 330° | ||
Location Accuracy | ±0.5mm | ||
Power | 6.5KVA | ||
Compressed Air | 0.5Mpa | ||
Robot Weight(not contains weight of gripper) | 1150kgs (+/-10%) |
Function Characteristics
1. Simple structure, low failure rate and convenient maintenance
2. Few main parts and accessories, low maintenance cost
3. Low power consumption, only 1/3 consumption of the same kind of mechanical stacker crane from other companies
4. Only need a little floor space, floor utilization ratio is high
5. Diverse gripper, flexibly adapt various palletizing requirements
Package and Shipping
We can transport the machines by flight, all depend on client's requirement.
Customize Contact Us
You would like to know the detail offer of the machines, please confirm your detail requirements (information as below) for the whole project so that we can suggest the best suitable machine model for you.
1. What's your product? Packed in bag or carton or others?
2. How many packages per hour?
3. Can you send me the layout of your current workshop? We have to design the drawing of the whole line based on your workshop layout. If no, please tell us the available sizes of your workshop.
4. What's the height of full pallet (without the empty pallet thickness)?
5. What's the palletizing type (how many bags per layer, how many layers per pallet, how the bags are put on each layer)?
6. What's the sizes (length, width, height) of empty pallet?
Contact Person: Candy
Tel: +86-15656019588
Fax: 86-551-63846022