Product Details:
|
Origin: | Hefei, Anhui, China | Product Capacity: | 500-800 Cartons/hour |
---|---|---|---|
Language: | English Or Other Language/ Customized | Power: | 220V/380V |
Robot Gripper: | Designed According To Product | Voltage: | Single Phase 220V |
After Service: | One Year Warranty, Lifelong Maintence | Application: | Bag, Carton, Drum Etc. |
Highlight: | Friendly Palletizing Robot Arm Line,Olive Oil Palletizing Robot Arm,800 Cartons/Hour Palletizing Robot Arm |
Olive Oil Carton Packing And Palletizing Robot Friendly Arm Line
Main Electrical Components List
No | Parts name | Model | QTY | Supplier | Note |
1 | A axis servo motor | MSME202G1H | 1 | Panasonic | Japan |
2 | B axis servo motor | MDME202G1H | 1 | Panasonic | Japan |
3 | C axis servo motor | MDME202G1H | 1 | Panasonic | Japan |
4 | D axis servo motor | MSMD042G1U | 1 | Panasonic | Japan |
5 | B axis synchronous belt | OMEGA HP B20 | 1 | OPTIBELT | Germany |
6 | C axis synchronous belt | OMEGA HP B15 | 1 | OPTIBELT | Germany |
7 | B axis screw | R50*20-S | 1 | HIWIN | Taiwan |
8 | C axis screw | R45*12-S | 1 | HIWIN | Taiwan |
9 | B axis slider, guild rail | SNS35LR2SSC1-690 | 2 | THK | Japan |
10 | C axis slider, guild rail | SNS35LR2SSC1-520 | 2 | THK | Japan |
11 | A axis reducer | FC-A75-69 | 1 | Sumitomo | Japan |
12 | D axis reducer | F2C-T155 | 1 | Sumitomo | |
13 | Control chip | / | 1 | ADI | America |
Introduction
Palletizing robots from SAIMO can meet virtually any palletizing requirement. Thanks to a wide selection of end effectors, robotic palletizers provide maximum flexibility. Whether you need to handle, cases, bags pails, jugs, drums, or any other type of container, we can provide you with adapted, reliable and highly productive palletizers for small-, medium-, and large-scale production. With hundreds of palletizing robots sold worldwide, SAIMO has developed unique expertise in the manufacturing of fast and reliable robotic palletizers. Thanks to the high quality of ABB robots and the simplicity of their design, SAIMO palletizing robots are extremely reliable and require very little maintenance.
Technical Parameters
Model No. | XY-SR-210 | ||
Drive | AC servo motor drive | ||
Installation | On floor | ||
Max Palletizing Weight (contains weight of gripper) | 210kgs | ||
Handing Capacity | 1700 Times/Hour | ||
Movement Axis | Normally 4 axes: A, B, C, D (can be 6 axis) | ||
Movement scope | A-Axis(Horizontal) | 1500mm | |
B-Axis(Vertical) | 2300mm | ||
C-Axis(Body) | 330° | ||
D-Axis (Gripper) | 330° | ||
Location Accuracy | ±0.5mm | ||
Power | 6.5KVA | ||
Compressed Air | 0.5Mpa | ||
Robot Weight(not contains weight of gripper) | 1150kgs (+/-10%) |
Software Unit
1. Chinese and English or other language supplied operating.
2. Main machine parts use famous brand motor like SEW.
3. Built-in palletizing software package.
4. Convenient to confirm the status of the pallet.
5. Precise positioning of the pallet position.
Function Characteristics
1. Simple structure, low failure rate and convenient maintenance
2. Few main parts and accessories, low maintenance cost
3. Low power consumption, only 1/3 consumption of the same kind of mechanical stacker crane from other companies
4. Only need a little floor space, floor utilization ratio is high
5. Diverse gripper, flexibly adapt various palletizing requirements
Package and Shipping
We can transport the machines by flight, all depend on client's requirement.
Commission and After-sale Service
We make accurate factory layout design according to customer’s factory size; if the customer needed, we could make workshop design with electric power, water supply, gas power, material storage, final storages, workers’ restroom, etc.
If customer need, we will send engineer for the commissioning service. 1-2 of our engineer will go to your factory to install and adjust the processing line to realize normal production at shortest time.
Contact Person: Candy
Tel: +86-15656019588
Fax: 86-551-63846022