Product Details:
|
Name: | 4 Axis Palletizing Robot Arm | Voltage: | Single Phase 220V , 50Hz |
---|---|---|---|
Product Capacity: | 500-800 Cartons/hour | Color: | Red |
Language: | English Or Other Language/ Customized | Robot Gripper: | Designed According To Product |
Package: | Wooden Carton | Application: | Beverage Industry |
Highlight: | 4 Axis Palletizing Robot Arm,800 Cartons / Hour Palletizing Robot Arm,500 Cartons / Hour Palletizing Robot Arm |
Beverage Industry 4 Axis Palletizing Robot Arm 500-800 Cartons / Hour
The 4 Axis Palletizing Robot Arm is mainly designed for palletizing applications. The articulated arm has a compact structure and can be integrated into a compact back-end packaging process. At the same time, the robot realizes the item handling through the swing of the arm, so that the previous incoming material and the following palletizing are connected, which greatly shortens the packaging time and improves the production efficiency.
4 Axis Palletizing Robot Arm Technical Parameters
Model No. | XY-SR-210 | ||
Drive | AC servo motor drive | ||
Installation | On floor | ||
Max Palletizing Weight (contains weight of gripper) | 210kgs | ||
Handing Capacity | 1700 Times/Hour | ||
Movement Axis | Normally 4 axes: A, B, C, D (can be 6 axis) | ||
Movement scope | A-Axis(Horizontal) | 1500mm | |
B-Axis(Vertical) | 2300mm | ||
C-Axis(Body) | 330° | ||
D-Axis (Gripper) | 330° | ||
Location Accuracy | ±0.5mm | ||
Power | 6.5KVA | ||
Compressed Air | 0.5Mpa | ||
Robot Weight(not contains weight of gripper) | 1150kgs (+/-10%) |
4 Axis Palletizing Robot Arm Main Electrical Components List
No | Parts name | Model | QTY | Supplier | Note |
1 | A axis servo motor | MSME202G1H | 1 | Panasonic | Japan |
2 | B axis servo motor | MDME202G1H | 1 | Panasonic | Japan |
3 | C axis servo motor | MDME202G1H | 1 | Panasonic | Japan |
4 | D axis servo motor | MSMD042G1U | 1 | Panasonic | Japan |
5 | B axis synchronous belt | OMEGA HP B20 | 1 | OPTIBELT | Germany |
6 | C axis synchronous belt | OMEGA HP B15 | 1 | OPTIBELT | Germany |
7 | B axis screw | R50*20-S | 1 | HIWIN | Taiwan |
8 | C axis screw | R45*12-S | 1 | HIWIN | Taiwan |
9 | B axis slider, guild rail | SNS35LR2SSC1-690 | 2 | THK | Japan |
10 | C axis slider, guild rail | SNS35LR2SSC1-520 | 2 | THK | Japan |
11 | A axis reducer | FC-A75-69 | 1 | Sumitomo | Japan |
12 | D axis reducer | F2C-T155 | 1 | Sumitomo | |
13 | Control chip | / | 1 | ADI | America |
Software Unit
1. Chinese and English or other language supplied operating.
2. Main machine parts use famous brand motor like SEW.
3. Built-in palletizing software package.
4. Convenient to confirm the status of the pallet.
5. Precise positioning of the pallet position.
Function Characteristics
1. PLC controller (operating can be English or any other language client required), easy to use
2. Let linear motion come true, simplify control system
3. Simple structure, low failure rate and convenient maintenance
4. Few main parts and accessories, low maintenance cost
5. Low power consumption, only 1/3 consumption of the same kind of mechanical stacker crane from other companies
Commission and After-sale Service
We make accurate factory layout design according to customer’s factory size; if the customer needed, we could make workshop design with electric power, water supply, gas power, material storage, final storages, workers’ restroom, etc.
If customer need, we will send engineer for the commissioning service. 1-2 of our engineer will go to your factory to install and adjust the processing line to realize normal production at shortest time.
Contact Person: Candy
Tel: +86-15656019588
Fax: 86-551-63846022